ENGLISH

16 EAST - EUTELSAT W2 NEDERLANDS
  FEED TRANSPONDERS
 

10.968 h 6400 3/4 10.976 h 5632 3/4 10.978 h 6400 3/4 10.989 h 6400 3/4 10.991 h 12800 7/8 10.997 h 5632 3/4 10.997 h 6400 3/4 10.997 v 6110 3/4
11.005 h 6400 3/4 11.008 h 5632 3/4 11.014 h 6400 3/4 11.016 h 3125 3/4 11.024 v 6110 3/4 11.043 h 4340 3/4 11.044 v 6400 3/4 11.051 h 5632 3/4
11.052 v 6110 3/4 11.054 v 3254 3/4 11.054 v 6110 3/4 11.057 h 5632 3/4 11.060 v 6110 3/4 11.061 v 3254 3/4 11.062 v 6110 3/4 11.067 h 6110 3/4
11.072 h 6110 3/4 11.090 h 3333 3/4 11.093 h 5632 3/4 11.095 h 6110 3/4 11.097 h 5632 3/4 11.102 h 3255 3/4 11.108 h 5632 3/4 11.125 v 5632 3/4
11.125 v 6110 3/4 11.126 h 5632 3/4 11.134 h 5632 3/4 11.134 v 5632 3/4 11.135 v 6110 3/4 11.136 v 3255 3/4 11.141 v 5632 3/4 11.142 h 5632 3/4
11.145 v 6110 3/4 11.150 h 5632 3/4 11.151 v 3255 3/4 11.153 v 5632 3/4 11.158 h 5632 3/4 11.158 h 6110 3/4 11.164 v 5632 3/4 11.167 h 5632 3/4
11.176 h 5632 3/4 11.180 v 6666 7/8 11.181 v 5632 3/4 11.187 v 5632 3/4 11.190 v 6110 3/4 11.190 h 5632 3/4 11.582 v 6666 7/8 11.591 v 6666 7/8
11.600 v 6110 3/4 11.610 v 6110 3/4 11.676 v 5632 3/4 12.509 h 5632 3/4 12.517 h 5632 3/4 12.524 h 5632 3/4 12.532 h 5632 3/4 12.540 h 5632 3/4
12.547 h 5632 3/4 12.555 h 5632 3/4 12.543 h 11264 3/4 12.558 h 11264 3/4 12.562 h 5632 3/4 12.635 h 5632 3/4 12.643 h 5632 3/4 12.645 v 5632 3/4
12.651 h 5632 3/4 12.657 h 4000 2/3 12.676 h 4321 1/2 12.698 v 4340 3/4 12.702 h 5632 3/4

   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Date of Launch 05 - 10 - 1998
Launch Vehicle Ariane 4 Flight 111
Time Of Life approx. 12 year
Location 16 east
Inclined no
Test Location 02 east
Graveyard Date 2010

Offering a total of twenty-four simultaneously-active transponders, the W2 satellite provides a fixed Widebeam coverage, spanning Europe, North Africa and the Middle East, and a Steerable coverage. Ten channels can be individually configured for operation via either of the two coverages. The remaining channels are connected to the Widebeam, which on the downlink is more concentrated than the Widebeam coverages of W1 and W3, offering enhanced capability for television and multimedia broadcasting. The Steerable coverage is positioned over the Indian Ocean for broadcasting digital television services to Mauritius and Reunion Island and includes a large part of south-eastern Africa.

At first the Eutelsat W2 satellite was called Eutelsat 3F2.

SPECIFICATIONS SATELLITE:

 
Prime contractor Aerospatiale (with DASA, Alenia & SS/L)
Platform Spacebus-3000B2
Mass at launch 2950 kg
Mass in orbit 1810 kg
Dry mass 1375 kg
Dimension 4.6 x 2.5 x 1.8 m
Solar array 29 m span
Stabilization 3-axis
DC power EOL: 5900 W
Design lifetime 12 years

 

SPECIFICATIONS KU BAND TRANSPONDERS:

 
Main transponders 34 (max 24 active at one time)
Backup transponders  
Power 90 W
Bandwidth 21 x 36 MHz (9 switchable to steerable beam)
13 x 72 MHz (1 switchable to steerable beam)
Coverage One fixed beam to cover the entire European continent and the Mediterranean Bassin
One steerable beam to cover the Reunion Island
EIRP max fixed: 50 dBW
steerable: 52 dBW
Polarization linear
Frequencies uplink: 13.0-13.25 GHz & 13.75-14.5 GHz
downlink: 10.95-11.7 GHz & 12.5-12.75 GHz

 

EUTELSAT W2 FREQUENCY PLAN

  click on the picture to enlarge it

 
Horizontal
Uplink
Horizontal
Downlink
Transponder Vertical
Downlink
Vertical
Uplink
Bandwidth (MHz) Switchable to
  10.99167 B1   14.29167 72  
14.29167   B2 10.99167   72  
  11.07500 B3   14.37500 72  
14.37500   B4 11.07500   72  
  11.15833 B5   14.45833 72  
14.45833   B6 11.15833   72  
             
13.00100   C1 11.22075   36  
  11.24150 C2   13.02175 36  
13.04250   C3 11.26225   36  
  11.28300 C4   13.06325 36  
13.08400   C5 11.30375   36  
  11.32450 C6   13.10475 36  
13.12550   C7 11.34525   36  
  11.36600 C8   13.14625 36  
13.16700   C9 11.38675   36  
  11.40750 C10   13.18775 36  
13.20850   C11 11.42825   36  
  11.44900 C12   13.55925 36  
             
13.77141   D1 11.47141   36 Steerable
  11.49216 D2   13.79216 36 Steerable
13.81291   D3 11.51291   36 Steerable
  11.53366 D4   13.83366 36 Steerable
13.85441   D5 11.55441   36 Steerable
  11.57516 D6   13.87516 36 Steerable
13.89591   D7 11.59591   36 Steerable
  11.61666 D8   13.91666 36 Steerable
13.95833   D9 11.65833   72 Steerable
  11.65816 D10   13.95816 36 Steerable
             
  12.54167 F1   14.04167 72  
14.04167   F2 12.54167   72  
  12.62500 F3   14.12500 72  
14.12500   F4 12.62500   72  
  12.70833 F5   14.20833 72  
14.20833   F6 12.70833   72

 

 INFORMATION ABOUT ARIANE FLIGHT 111:

 
Launch id 98056
Launch date 5 Oct 1998 at 22:51 UT
Launch site Kourou
Type 4, 44L
Payload mass 4415 kg
Payload A: Eutelsat 3F2
B: Sirius 3
GTO  

 

BACK TO THE MAIN PAGE OF SATELLITE TRACKER

 

 

FOOTPRINTS

Click on the picture to enlarge it

Click on the pictures to enlarge it

 

SATELLITE PICTURES

Click on the picture to enlarge it

Click on the picture to enlarge it

 

EXTRA DOWNLOADS

 

FREQUENCY PLAN W2

DATASHEET EUTELSAT W2

 

 

 

 
 

©2005 Kriek Digitale Media in opdracht van Satplaza Internetservices

Niets van deze pagina mag in zijn geheel of gedeeltelijk gepubliceerd worden zonder de nadrukkelijke schriftelijke toestemming. Bij elke ongeautoriseerde herpublicatie van deze site of teksten van deze site zal zonder enige vorm van vooraankondiging acties worden ondernomen. De kosten en gevolgen van deze acties komen voor rekening van de overtredende partij. Meer informatie over mogelijkheden voor herpublicatie zijn verkrijgbaar via info@kdm-online.nl

FEEDHUNTPLAZA SATELLITE TRACKER