ENGLISH

10 EAST - EUTELSAT W1 NEDERLANDS
  FEED TRANSPONDERS
 

10.957 h 2666 3/4 10.959 h 5632 3/4 10.960 v 4167 5/6 10.960 v 5632 3/4 10.960 h 6111 3/4 10.962 h 3214 3/4 10.965 v 4167 5/6 10.968 v 5632 3/4
10.968 h 3010 3/4 10.969 v 6111 3/4 10.969 h 5632 3/4 10.969 h 6111 3/4 10.970 v 4167 5/6 10.971 h 3255 3/4 10.973 h 3010 3/4 10.977 h 3100 3/4
10.978 v 5632 3/4 10.978 h 6111 3/4 10.979 v 6111 3/4 10.980 v 3125 3/4 10.982 h 5632 3/4 10.983 h 3100 3/4 10.986 v 6111 3/4 10.989 h 3100 3/4
10.996 v 5632 3/4 10.996 v 6111 3/4 10.996 h 6111 3/4 11.004 v 5632 3/4 11.004 v 6111 3/4 11.005 h 5632 3/4 11.005 h 6111 3/4 11.009 h 3125 3/4
11.010 h 3254 3/4 11.013 v 3124 3/4 11.013 v 5632 3/4 11.014 v 5700 3/4 11.014 h 5700 auto 11.014 h 6111 3/4 11.015 v 6666 7/8 11.016 h 3125 3/4
11.016 v 6111 3/4 11.021 h 3391 3/4 11.025 h 2666 3/4 11.042 v 3124 3/4 11.043 h 6111 3/4 11.044 h 6666 7/8 11.045 v 3125 3/4 11.050 v 3124 3/4
11.052 h 6666 7/8 11.054 h 6111 3/4 11.055 v 3125 3/4 11.060 h 6111 3/4 11.062 v 8000 5/6 11.068 v 3125 3/4 11.069 v 5632 3/4 11.070 h 6050 3/4
11.071 v 5632 3/4 11.071 v 6111 3/4 11.073 v 3125 3/4 11.078 v 3125 3/4 11.078 v 5632 3/4 11.080 h 5632 3/4 11.080 h 6111 3/4 11.083 v 3125 3/4
11.088 v 3125 3/4 11.088 v 5632 3/4 11.088 h 5632 3/4 11.088 h 6111 3/4 11.093 v 3125 3/4 11.097 h 6111 3/4 11.097 v 3125 3/4 11.097 v 5632 3/4
11.097 v 6111 3/4 11.098 h 5632 3/4 11.103 v 3125 3/4 11.106 h 5632 3/4 11.106 h 6111 3/4 11.107 v 3125 3/4 11.107 v 5632 3/4 11.126 v 6111 3/4
11.128 h 4485 3/4 11.134 h 5064 3/4 11.134 h 6111 3/4 11.135 v 4167 5/6 11.135 h 5632 3/4 11.137 h 3255 3/4 11.140 h 3255 auto 11.140 h 5632 3/4
11.140 v 4167 5/6 11.146 v 4167 5/6 11.152 v 4167 5/6 11.158 v 4167 5/6 11.163 v 4167 5/6 11.168 v 4167 5/6 11.173 h 5632 3/4 11.173 h 6111 3/4
11.174 v 4167 5/6 11.180 v 4167 5/6 11.181 h 3254 5/6 11.181 h 5632 3/4 11.181 h 6111 3/4 11.185 v 4167 5/6 11.185 h 3255 3/4 11.189 h 3255 3/4
11.189 h 6111 3/4 11.190 v 4167 5/6 11.193 h 3255 3/4 11.630 h 5632 3/4 11.646 h 5632 3/4 11.653 h 3780 5/6 11.658 h 3000 7/8 11.661 h 2200 auto
11.664 h 5632 3/4 11.676 v 5632 3/4 11.680 h 3780 5/6 11.686 h 3000 7/8 12.520 h 3255 3/4 12.594 v 3125 3/4 12.685 h 5632 3/4 12.729 v 5632 3/4
12.739 v 5632 3/4

 

   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Date of Launch 16 september 2000
Launch Vehicle Ariane 4 Flight 132
Time Of Life approx. 12 year
Location 10 east
Inclined no
Test Location 01,7 east (tested until 15 october 2000)
Graveyard Date 2012

The W1 satellite provides a total of twenty-eight channels, twenty of which are connected to a fixed Widebeam coverage encompassing Europe, the Atlantic Islands, North Africa, the Middle East and Central Asia. The remaining eight channels are connected to a Steerable coverage, which is used to address new markets in geographical areas lying outside of the Widebeam coverage area. The satellite is designed so that services can be simultaneously provided within both coverages, providing the possibility for networking between the Widebeam and another geographical area.

This satellite was first ordered as Orion 2 by Orion in 1997.

SPECIFICATIONS SATELLITE:

 
Prime contractor Astrium
Platform Eurostar 2000+
Mass at launch 3250 kg
Mass in orbit  
Dry mass 1430 kg
Dimension 2.5 x 3.4 x 5 m
Solar array 31.7 m span
Stabilization 3-axis
DC power EOL: 5900 W
Design lifetime 12 years

 

SPECIFICATIONS KU BAND TRANSPONDERS:

 
Main transponders 28
Backup transponders  
Power 90 W
Bandwidth 4 transponders of 40 MHz
8 transponders of 54 MHz
4 transponders of 62 MHz
12 transponders of 72 MHz
Coverage Europe, the Middle East, North Africa and western Asia.
steerable: South Africa
EIRP max fixed: 47 dBW
steerable: 52 dBW
Polarization linear
Frequencies Uplink: 13.75-14.5 GHz
Downlink: 10.95-11.2, 11.45-11.7 and 12.5-12.75 GHz

 

EUTELSAT W3A FREQUENCY PLAN

  click on the picture to enlarge it

 
Horizontal
Uplink
Horizontal
Downlink
Transponder Vertical
Downlink
Vertical
Uplink
Bandwidth (MHz)
  10.99167 B1   14.29167 72
14.29167   B2 10.99167   72
  11.07500 B3   14.37500 72
14.37500   B4 11.07500   72
  11.15833 B5   14.45833 72
14.45833   B6 11.15833   72
           
13.77306   D1 11.47306   40
  11.47306 D2   13.77306 40
13.83977   D3 11.53977   62
  11.53977 D4   13.83977 62
13.90663   D5 11.60663   54
  11.60663 D6   13.90663 54
13.96888   D7 11.66888   54
  11.66888 D8   13.96888 54
           
  12.54167 F1   14.04167 72
14.04167   F2 12.54167   72
  12.62500 F3   14.12500 72
14.12500   F4 12.62500   72
  12.70833 F5   14.20833 72
14.20833   F6 12.70833   72
Horizontal
Uplink
Horizontal
Downlink
Transponder Vertical
Downlink
Vertical
Uplink
Bandwidth (MHz)
13.77306   D1S 11.47306   40
  11.47306 D2S   13.77306 40
13.83977   D3S 11.53977   62
  11.53977 D4S   13.83977 62
13.90663   D5S 11.60663   54
  11.60663 D6S   13.90663 54
13.96888   D7S 11.66888   54
  11.66888 D8S   13.96888 54

 

 INFORMATION ABOUT ARIANE FLIGHT 132:

 
Launch id 00052
Launch date 6 Sep 2000 at 22:33 UT
Launch site Kourou
Type 4, 44P
Payload mass 3250 kg
Payload Eutelsat 3F1R
GTO 300 x 35941 km x 7°

 

BACK TO THE MAIN PAGE OF SATELLITE TRACKER

 

 

FOOTPRINT

Click on the picture to enlarge it

 

SATELLITE PICTURES

Click on the picture to enlarge it

Click on the picture to enlarge it

Click on the picture to enlarge it

 

EXTRA DOWNLOADS

 

HANDBOEK EUTELSAT W-SERIE

DATASHEET EUTELSAT W1

STREAMING VIDEO W1

 

 

 
 

©2005 Kriek Digitale Media in opdracht van Satplaza Internetservices

Niets van deze pagina mag in zijn geheel of gedeeltelijk gepubliceerd worden zonder de nadrukkelijke schriftelijke toestemming. Bij elke ongeautoriseerde herpublicatie van deze site of teksten van deze site zal zonder enige vorm van vooraankondiging acties worden ondernomen. De kosten en gevolgen van deze acties komen voor rekening van de overtredende partij. Meer informatie over mogelijkheden voor herpublicatie zijn verkrijgbaar via info@kdm-online.nl

FEEDHUNTPLAZA SATELLITE TRACKER